To determine the presence of anion and cation in the given salt
| Experiment | Observation | Inference |
|---|---|---|
| Salt + Dilute H₂SO₄ | No reaction | Dilute H₂SO₄ group is absent |
| Salt + Conc. H₂SO₄ | Vapours with vinegar-like smell evolve | CH₃COO⁻ may be present |
| Confirmatory Tests | ||
| Oxalic Acid Test Take pinch of salt on palm and pinch of oxalic acid and 2-3 drops of water and make a paste | Strong vinegar-like smell is obtained | Presence of CH₃COO⁻ is confirmed |
| Ferric Chloride Test Salt Solution + FeCl₃ solution | Reddish-brown ppt is obtained | Presence of CH₃COO⁻ is confirmed |
| Experiment | Observation | Inference |
|---|---|---|
| Salt + NaOH solution | Evolution of vapours with ammonical smell | NH₄⁺ may be present |
| Bring glass rod dipped in conc. HCl near the mouth of the test tube | Dense white fumes evolve | NH₄⁺ may be present |
| Confirmatory Test | ||
| Nessler's Reagent Test Salt solution + Nessler's reagent | Reddish-brown ppt is obtained | Presence of NH₄⁺ is confirmed |
The given salt contains NH₄⁺ ions as cation and CH₃COO⁻ ions as anion. The salt is NH₄⁺CH₃COO⁻.