To determine the presence of anion and cation in the given salt
| Experiment | Observation | Inference |
|---|---|---|
| Take 0.1 g of salt in a test tube and add conc. H₂SO₄ | Deep violet vapour with a pungent odour is evolved | I⁻ may be present |
| Confirmatory Tests | ||
| Layer Test Take test solution or extract, add CHCl₃/CCl₄ and chlorine water dropwise, then shake vigorously | Violet colouration appears in the organic layer | I⁻ is confirmed |
| Silver Nitrate Test Acidify sodium carbonate extract with dilute HNO₃ and add AgNO₃ | Yellow precipitate is obtained, insoluble in excess NH₄OH | I⁻ is confirmed |
| Experiment | Observation | Inference |
|---|---|---|
| Original solution + H₂S gas in presence of NH₄OH | Black or flesh-coloured precipitate is formed | Group IV cation may be present |
| Confirmatory Test | ||
| Sodium Hydroxide Test Dissolve the precipitate in dilute HCl by boiling and add NaOH in excess | White precipitate forms first, then turns brown on standing | Presence of Mn²⁺ is confirmed |
The given salt contains Mn²⁺ ions as cation and I⁻ ions as anion. The salt is Mn(I)₂.