To determine the presence of anion and cation in the given salt
Experiment | Observation | Inference |
---|---|---|
Salt + dilute H₂SO₄ | No reaction | Dilute H₂SO₄ group is absent |
Salt + Conc H₂SO₄ | Reddish-brown fumes with pungent smell evolve | Br⁻ may be present |
Confirmatory Test | ||
Silver Nitrate Test Salt Solution + Dilute HNO₃ + AgNO₃ solution | Pale yellow ppt slightly soluble in NH₄OH | Presence of Br⁻ is confirmed |
Experiment | Observation | Inference |
---|---|---|
Salt + NaOH solution | No reaction | Zero group cation is absent |
Original salt + Dil. HCl | No reaction | First group cation is absent |
Original salt + Dil. HCl + H₂S gas (Na₂S chips) | No reaction | Second group cation is absent |
Original salt + Dil. HCl + NH₄Cl solid + NH₄OH solution | No reaction | Third group cation is absent |
Original solution + Dil. HCl + NH₄Cl + NH₄OH + (NH₄)₂CO₃ | White ppt is formed | Ba²⁺ may be present |
Confirmatory Test | ||
Dissolve the white ppt in dil. acetic acid and add potassium chromate | White ppt | Ba²⁺ confirmed |
The given salt contains Ba²⁺ ions as cation and Br⁻ ions as anion. The salt is Ba²⁺Br⁻.